France
Paris: when to go and what flights really cost
The classic city break, about an hour's flight. About 1¼ hours flying from the UK, direct (typical).
Real return flight prices to Paris
The cheapest return flight, per person, that travellers found for each month they would leave in, of any trip length (the small number is the nights). Lowest seen: £47 for 15 nights, from London, leaving 4 November 2026.
| Leaving in | London | Manchester | Birmingham | Edinburgh | Bristol |
|---|---|---|---|---|---|
| October 2026 | £80 6n | £100 1n | – | – | £208 2n |
| November 2026 | £47 15n | £54 3n | £58 2n | – | – |
| December 2026 | £50 8n | – | – | £85 3n | £65 2n |
| January 2027 | £71 5n | £56 2n | £91 7n | – | – |
| February 2027 | £79 3n | – | – | – | – |
| March 2027 | £75 1n | – | – | £114 6n | – |
| April 2027 | £85 6n | £137 6n | – | – | – |
| May 2027 | £105 13n | – | – | – | – |
| June 2027 | – | – | – | – | £103 5n |
| September 2027 | £97 13n | £72 2n | – | – | – |
Swipe the table sideways for more cities →
From Travelpayouts: prices travellers found on flight sites in the last two weeks, asked 19 October 2026, 22:31 UTC. Not live seats: prices change, and bags are usually extra. A dash means we have no recent fare for that month, not that there are no flights. Flights only: hotels are separate, and you book and pay with the seller.
How hot is Paris?
Usually hot (26° or more) from July to August.
| Month | Typical daytime high |
|---|---|
| January | 8° |
| February | 10° |
| March | 14° |
| April | 17° |
| May | 21° |
| June | 24° |
| July | 26° |
| August | 26° |
| September | 23° |
| October | 17° |
| November | 12° |
| December | 8° |
Typical highs, a rough guide typed in by hand, not a forecast.
Before you go
Check the UK government's travel advice for France: gov.uk foreign travel advice. It covers entry rules, safety and health.
Fly to Paris
See the cheapest month to fly from your airport, then today's price on Aviasales, a flight search site, where you book with the seller. See flights to Paris